综合

中国、英国、印度、日本、美国历年GDP年度增长率比较(2011年gdp增长率)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 中国GDP年度增长率 英国GDP年度增长率 印度GDP年度增长率 日本GDP年度增长率 美国GDP年度增长率
2021 8.11% 7.52% 8.68% 1.66% 5.95%
2020 2.24% -11.03% -6.60% -4.51% -2.77%
2019 5.95% 1.60% 3.74% 0.65% 2.29%
2018 6.75% 1.25% 6.45% 0.79% 2.95%
2017 6.95% 2.44% 6.80% 1.68% 2.24%
2016 6.85% 1.72% 8.26% 0.52% 1.67%
2015 7.04% 2.39% 8.00% 1.22% 2.71%
2014 7.43% 3.20% 7.41% 0.30% 2.29%
2013 7.77% 1.82% 6.39% 2.01% 1.84%
2012 7.86% 1.45% 5.46% 1.37% 2.28%
2011 9.55% 1.46% 5.24% -0.12% 1.55%
2010 10.64% 2.43% 8.50% 4.10% 2.71%
2009 9.40% -4.51% 7.86% -5.69% -2.60%
2008 9.65% -0.24% 3.09% -1.22% 0.12%
2007 14.23% 2.56% 7.66% 1.48% 2.01%
2006 12.72% 2.16% 8.06% 1.37% 2.78%
2005 11.39% 2.67% 7.92% 1.80% 3.48%
2004 10.11% 2.34% 7.92% 2.19% 3.85%
2003 10.04% 3.12% 7.86% 1.54% 2.80%
2002 9.13% 1.77% 3.80% 0.12% 1.70%
2001 8.34% 2.16% 4.82% 0.39% 0.95%
2000 8.49% 4.09% 3.84% 2.76% 4.08%
1999 7.66% 3.01% 8.85% -0.25% 4.79%
1998 7.85% 3.16% 6.18% -1.27% 4.48%
1997 9.24% 4.37% 4.05% 0.98% 4.45%
1996 9.92% 1.91% 7.55% 3.13% 3.77%
1995 10.95% 2.53% 7.57% 2.63% 2.68%
1994 13.04% 3.85% 6.66% 1.08% 4.03%
1993 13.88% 2.49% 4.75% -0.46% 2.75%
1992 14.22% 0.40% 5.48% 0.90% 3.52%
1991 9.26% -1.10% 1.06% 3.52% -0.07%
1990 3.92% 0.73% 5.53% 4.84% 1.89%
1989 4.21% 2.58% 5.95% 4.93% 3.67%
1988 11.22% 5.73% 9.63% 6.66% 4.18%
1987 11.66% 5.39% 3.97% 4.65% 3.46%
1986 8.95% 3.15% 4.78% 3.29% 3.46%
1985 13.43% 4.15% 5.25% 5.16% 4.17%
1984 15.19% 2.27% 3.82% 4.41% 7.24%
1983 10.77% 4.22% 7.29% 3.63% 4.58%
1982 9.02% 1.99% 3.48% 3.28% -1.80%
1981 5.11% -0.79% 6.01% 4.26% 2.54%
1980 7.83% -2.03% 6.74% 2.82% -0.26%
1979 7.59% 3.75% -5.24% 5.48% 3.17%
1978 11.33% 4.20% 5.71% 5.27% 5.54%
1977 7.57% 2.46% 7.25% 4.39% 4.62%
1976 -1.57% 2.91% 1.66% 3.97% 5.39%
1975 8.72% -1.47% 9.15% 3.09% -0.21%
1974 2.31% -2.48% 1.19% -1.23% -0.54%
1973 7.76% 6.52% 3.30% 8.03% 5.65%
1972 3.81% 4.32% -0.55% 8.41% 5.26%
1971 7.06% 3.50% 1.64% 4.70% 3.29%
1970 19.30% 6.84% 5.16% 0.40% 3.21%
1969 16.94% 1.92% 6.54% 12.48% 3.10%
1968 -4.10% 3.98% 3.39% 12.88% 4.80%
1967 -5.77% 2.79% 7.83% 11.08% 2.50%
1966 10.65% 1.57% -0.06% 10.64% 6.50%
1965 16.95% 2.14% -2.64% 5.82% 6.40%
1964 18.18% 5.53% 7.45% 11.68% 5.80%
1963 10.30% 4.87% 5.99% 8.47% 4.40%
1962 -5.58% 1.10% 2.93% 8.91% 6.10%
1961 -27.27% 2.68% 3.72% 12.04% 2.30%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 广发车主卡怎么样?广发的车主卡怎么样
  • 兴业转基
  • 招商银行专业版密码招商银行专业版key
  • 2021东旭光电股吧(东旭光电同花顺股吧)
  • 中海地产股票代码(中海地产的股票代码是多少?)
  • 泰达荷银周期(泰达荷银首选基金净值)
  • 郑州限购什么时候取消(郑州房产限购政策要取消)
  • 建信货币基金盈利怎么样?建信货币基金安全吗
  • 中国石油化工股份(00386)股票价格行情
  • 兰州民百股股吧(600738兰州民百股)