综合

中国、美国历年GNP(国民生产总值,美元计)数据比较(国民生产总值排名)

GNP是国民生产总值, Gross National Product的缩写。它指一个国家或地区的国民在一定时期内生产活动(最终产品和服务)的总量。GNP是按国民原则核算的,即使生产活动发生在境外也计算在内,这是它和GDP(国内生产总值)的不同点。

年份 中国 美国
GNP(美元计) 占世界% GNP(美元计) 占世界%
2021 16.79万亿 (16,785,118,839,866) 17.6942% 23.54万亿 (23,539,918,435,375) 24.8148%
2020 14.84万亿 (14,843,810,936,019) 17.1922% 21.43万亿 (21,432,323,271,337) 24.8231%
2019 14.51万亿 (14,512,815,095,625) 16.3021% 21.71万亿 (21,713,395,489,491) 24.3904%
2018 13.39万亿 (13,385,381,913,610) 15.7457% 20.74万亿 (20,739,767,324,076) 24.3970%
2017 12.10万亿 (12,104,900,685,150) 15.3470% 19.25万亿 (19,254,381,663,055) 24.4114%
2016 11.39万亿 (11,387,928,052,347) 14.7148% 18.46万亿 (18,458,998,958,171) 23.8516%
2015 10.88万亿 (10,883,151,392,340) 13.8848% 18.16万亿 (18,158,868,670,514) 23.1673%
2014 10.25万亿 (10,246,603,763,271) 12.7947% 17.77万亿 (17,765,116,968,090) 22.1829%
2013 9.19万亿 (9,193,814,741,119) 11.7436% 17.06万亿 (17,064,379,918,045) 21.7970%
2012 8.01万亿 (8,006,059,751,935) 10.7165% 16.57万亿 (16,571,155,898,102) 22.1814%
2011 6.78万亿 (6,783,868,514,285) 9.7338% 15.77万亿 (15,773,815,444,896) 22.6329%
2010 5.80万亿 (5,801,859,800,633) 8.8435% 15.20万亿 (15,202,014,531,201) 23.1717%
2009 4.90万亿 (4,901,281,202,729) 7.9289% 14.68万亿 (14,684,701,417,916) 23.7556%
2008 4.10万亿 (4,104,180,567,213) 6.7483% 14.93万亿 (14,930,557,167,512) 24.5495%
2007 3.31万亿 (3,310,326,420,871) 5.9061% 14.61万亿 (14,610,905,608,573) 26.0682%
2006 2.71万亿 (2,706,559,448,728) 5.2097% 14.27万亿 (14,272,563,930,513) 27.4724%
2005 2.30万亿 (2,295,109,095,904) 4.7690% 13.65万亿 (13,646,580,645,005) 28.3560%
2004 1.96万亿 (1,959,621,915,546) 4.5665% 12.74万亿 (12,740,191,787,652) 29.6886%
2003 1.65万亿 (1,648,315,316,032) 4.4332% 11.53万亿 (11,533,128,775,902) 31.0186%
2002 1.42万亿 (1,423,139,062,082) 4.1587% 10.73万亿 (10,730,150,938,636) 31.3555%
2001 1.29万亿 (1,287,486,335,871) 3.7801% 10.46万亿 (10,459,334,589,527) 30.7091%
2000 1.18万亿 (1,181,513,474,598) 3.4996% 10.15万亿 (10,146,584,258,956) 30.0535%
1999 1.07万亿 (1,072,765,363,522) 3.3305% 9.40万亿 (9,397,790,950,797) 29.1766%
1998 9911.66亿 (991,166,194,956) 3.1214% 8.84万亿 (8,835,768,786,678) 27.8254%
1997 9269.20亿 (926,920,359,724) 2.8329% 8.53万亿 (8,526,997,843,521) 26.0604%
1996 7954.13亿 (795,413,311,477) 2.4875% 8.15万亿 (8,154,321,494,845) 25.5012%
1995 6496.96亿 (649,696,268,825) 2.1680% 7.73万亿 (7,731,970,449,198) 25.8016%
1994 5565.80亿 (556,580,165,196) 2.0050% 7.28万亿 (7,276,716,882,388) 26.2132%
1993 4934.21亿 (493,421,090,784) 1.8876% 6.86万亿 (6,858,427,053,960) 26.2372%
1992 4599.51亿 (459,950,599,676) 1.8195% 6.59万亿 (6,587,044,223,915) 26.0568%
1991 4077.78亿 (407,777,878,449) 1.7581% 6.14万亿 (6,140,655,897,185) 26.4745%
1990 3741.70亿 (374,169,581,688) 1.6855% 6.01万亿 (6,006,223,931,733) 27.0553%
1989 3587.42亿 (358,741,535,498) 1.7060% 5.87万亿 (5,866,294,469,053) 27.8966%
1988 3654.85亿 (365,484,743,201) 1.8318% 5.74万亿 (5,744,106,447,806) 28.7900%
1987 3503.23亿 (350,323,160,363) 2.1113% 5.18万亿 (5,183,358,426,078) 31.2385%
1986 3313.39亿 (331,338,705,739) 2.3702% 4.59万亿 (4,588,118,207,219) 32.8204%
1985 3015.16亿 (301,516,479,115) 2.4220% 4.15万亿 (4,154,713,915,287) 33.3732%
1984 2594.65亿 (259,465,013,808) 2.1834% 3.82万亿 (3,821,673,418,423) 32.1589%
1983 2292.72亿 (229,271,816,406) 1.9977% 3.41万亿 (3,405,705,063,334) 29.6754%
1982 2223.15亿 (222,315,016,669) 1.8706% 3.29万亿 (3,293,708,060,806) 27.7137%
1981 2231.11亿 (223,110,837,644) 1.8191% 3.30万亿 (3,295,801,022,276) 26.8721%
1980 2149.72亿 (214,971,864,017) 1.8555% 3.04万亿 (3,041,381,894,554) 26.2517%
1979 2030.30亿 (203,030,012,788) 2.0426% 2.75万亿 (2,745,654,917,618) 27.6234%
1978 1877.11亿 (187,710,714,372) 2.2730% 2.40万亿 (2,395,599,972,478) 29.0081%
1977 1836.75亿 (183,675,112,503) 2.5395% 2.11万亿 (2,112,844,663,377) 29.2128%
1976 1736.61亿 (173,660,731,274) 2.5895% 1.95万亿 (1,954,015,548,017) 29.1364%
1975 1873.53亿 (187,352,698,226) 2.9915% 1.84万亿 (1,837,615,687,443) 29.3416%
1974 1620.63亿 (162,063,302,548) 2.9567% 1.71万亿 (1,707,501,119,396) 31.1514%
1973 1405.17亿 (140,517,018,667) 3.0598% 1.54万亿 (1,544,667,545,431) 33.6361%
1972 1147.22亿 (114,722,051,027) 3.0784% 1.32万亿 (1,317,546,985,079) 35.3545%
1971 1057.68亿 (105,767,767,752) 3.2547% 1.17万亿 (1,167,726,435,087) 35.9337%
1970 1002.11亿 (100,211,444,556) 3.3874% 1.07万亿 (1,072,901,885,749) 36.2671%
1969 853.48亿 (85,347,647,221) 3.1113% 1.03万亿 (1,027,990,251,284) 37.4746%
1968 730.37亿 (73,036,609,319) 2.9331% 9520.34亿 (952,033,980,993) 38.2328%
1967 751.76亿 (75,176,193,054) 3.3067% 8682.95亿 (868,295,290,971) 38.1924%
1966 796.59亿 (79,658,878,353) 3.7315% 8241.84亿 (824,183,577,234) 38.6076%
1965 717.65亿 (71,765,163,910) 3.6820% 7532.95亿 (753,294,530,375) 38.6488%
1964 613.34亿 (61,334,480,059) 3.4574% 6923.28亿 (692,328,219,512) 39.0257%
1963 524.59亿 (52,458,957,993) 3.2321% 6462.34亿 (646,233,886,826) 39.8159%
1962 457.86亿 (45,785,721,837) 3.0406% 6121.79亿 (612,178,550,047) 40.6537%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 如何查自己名下的基金账户?如何查个人基金账户
  • 今年基金业绩排名(2021年基金业绩排名)
  • 蒙牛和中粮(蒙牛和中粮集团)
  • 兵工红箭股吧(中兵红箭股吧)
  • 美欣达(002034)股吧
  • 中国远洋股吧股吧(中国远洋股票股吧)
  • 盾安环境东方财富股吧(盾安环境股吧东方财富网)
  • 000606青海明胶股吧,000606青海明胶股价
  • 2021科力远股吧(600478科力远股吧)
  • 长信金利基金公司_长信金利基金近10年的分红