综合

香港、韩国、新加坡、马来西亚、菲律宾历年GDP数据比较(香港菲律宾)

GDP是国内生产总值, Gross Domestic Product的缩写。它指一个国家或地区在一定时期内生产活动(最终产品和服务)的总量,是衡量经济规模和发展水平最重要的方法之一。

年份 香港GDP(美元) 韩国GDP(美元) 新加坡GDP(美元) 马来西亚GDP(美元) 菲律宾GDP(美元)
2022 3598.39亿 (359,838,583,490) 1.67万亿 (1,673,916,469,026) 4667.88亿 (466,788,426,791) 4070.27亿 (407,027,451,714) 4042.84亿 (404,284,326,110)
2021 3689.11亿 (368,911,387,845) 1.82万亿 (1,818,432,106,880) 4237.97亿 (423,797,100,521) 3738.32亿 (373,832,428,055) 3940.87亿 (394,087,359,844)
2020 3449.43亿 (344,943,149,590) 1.64万亿 (1,644,312,831,906) 3483.92亿 (348,392,090,695) 3374.56亿 (337,456,163,961) 3617.51亿 (361,751,145,451)
2019 3630.75亿 (363,074,545,072) 1.65万亿 (1,651,422,932,447) 3768.38亿 (376,837,580,397) 3651.78亿 (365,177,721,021) 3768.23亿 (376,823,402,244)
2018 3617.31亿 (361,731,070,995) 1.73万亿 (1,725,373,496,825) 3768.69亿 (376,869,492,498) 3587.89亿 (358,788,845,712) 3468.42亿 (346,841,896,583)
2017 3412.73亿 (341,273,289,534) 1.62万亿 (1,623,074,183,501) 3432.73亿 (343,272,878,686) 3191.09亿 (319,109,094,160) 3284.81亿 (328,480,736,798)
2016 3208.60亿 (320,860,317,562) 1.50万亿 (1,499,679,823,909) 3190.30亿 (319,030,057,631) 3012.56亿 (301,256,033,870) 3186.27亿 (318,627,003,012)
2015 3093.86亿 (309,385,622,601) 1.47万亿 (1,466,038,936,206) 3079.99亿 (307,998,545,269) 3013.55亿 (301,355,266,964) 3064.46亿 (306,445,871,246)
2014 2914.60亿 (291,459,995,978) 1.48万亿 (1,484,488,526,271) 3148.64亿 (314,863,580,758) 3380.66亿 (338,066,095,097) 2974.84亿 (297,483,555,344)
2013 2756.97亿 (275,696,879,834) 1.37万亿 (1,370,632,955,321) 3075.76亿 (307,576,360,584) 3232.76亿 (323,276,235,524) 2839.03亿 (283,902,828,581)
2012 2626.29亿 (262,628,865,879) 1.28万亿 (1,278,046,536,287) 2950.93亿 (295,092,888,076) 3144.43亿 (314,443,047,642) 2619.21亿 (261,920,540,972)
2011 2485.14亿 (248,513,617,677) 1.25万亿 (1,253,289,537,500) 2793.56亿 (279,356,499,090) 2979.52亿 (297,951,668,674) 2342.17亿 (234,216,730,295)
2010 2286.39亿 (228,638,668,727) 1.14万亿 (1,143,672,241,149) 2398.08亿 (239,807,980,591) 2550.18亿 (255,017,638,455) 2083.69亿 (208,368,893,151)
2009 2140.48亿 (214,047,795,659) 9439.42亿 (943,941,876,218) 1941.50亿 (194,150,283,771) 2022.57亿 (202,257,453,036) 1759.75亿 (175,974,755,881)
2008 2192.79亿 (219,278,749,139) 1.05万亿 (1,047,339,010,225) 1936.17亿 (193,617,323,539) 2308.12亿 (230,811,614,370) 1816.25亿 (181,624,626,327)
2007 2115.97亿 (211,596,944,503) 1.17万亿 (1,172,614,086,539) 1809.42亿 (180,941,701,357) 1935.50亿 (193,549,569,477) 1559.80亿 (155,980,408,673)
2006 1935.35亿 (193,535,442,896) 1.05万亿 (1,053,216,909,887) 1486.27亿 (148,627,286,361) 1626.92亿 (162,692,258,307) 1276.53亿 (127,652,926,368)
2005 1815.69亿 (181,569,311,742) 9349.01亿 (934,901,071,332) 1278.08亿 (127,807,848,728) 1435.34亿 (143,534,405,818) 1074.20亿 (107,419,977,318)
2004 1691.00亿 (169,099,768,875) 7931.76亿 (793,175,561,887) 1150.34亿 (115,033,593,101) 1247.49亿 (124,749,473,684) 950.02亿 (95,001,999,685)
2003 1613.86亿 (161,385,558,801) 7027.15亿 (702,714,855,193) 976.46亿 (97,646,401,095) 1102.02亿 (110,202,368,421) 870.39亿 (87,039,092,974)
2002 1663.49亿 (166,348,866,131) 6272.47亿 (627,246,933,729) 925.38亿 (92,538,372,869) 1008.46亿 (100,845,526,315) 843.07亿 (84,307,345,887)
2001 1694.04亿 (169,404,327,616) 5476.56亿 (547,656,279,894) 897.94亿 (89,793,790,669) 927.84亿 (92,783,947,368) 789.21亿 (78,921,234,457)
2000 1716.69亿 (171,668,891,194) 5761.79亿 (576,179,387,819) 960.77亿 (96,076,539,925) 937.90亿 (93,789,736,842) 836.70亿 (83,669,788,254)
1999 1657.68亿 (165,768,095,391) 4975.14亿 (497,514,040,642) 862.87亿 (86,286,849,754) 791.48亿 (79,148,421,052) 856.40亿 (85,640,171,045)
1998 1688.85亿 (168,885,443,660) 3833.32亿 (383,331,833,681) 857.28亿 (85,728,207,781) 721.67亿 (72,167,498,980) 744.92亿 (74,492,416,329)
1997 1773.53亿 (177,353,174,849) 5697.55亿 (569,755,022,973) 1001.24亿 (100,123,787,215) 1000.05亿 (100,005,323,301) 941.06亿 (94,106,317,565)
1996 1597.18亿 (159,718,183,550) 6101.67亿 (610,167,053,824) 962.93亿 (96,293,086,513) 1008.55亿 (100,855,393,910) 946.48亿 (94,648,084,429)
1995 1446.52亿 (144,652,295,363) 5665.81亿 (566,581,003,128) 878.13亿 (87,812,540,788) 887.05亿 (88,705,342,902) 846.44亿 (84,644,328,727)
1994 1358.12亿 (135,811,771,026) 4636.20亿 (463,619,823,515) 736.89亿 (73,688,724,431) 744.78亿 (74,478,356,957) 731.59亿 (73,159,336,915)
1993 1203.54亿 (120,354,212,475) 3926.66亿 (392,665,710,525) 606.04亿 (60,603,815,716) 668.95亿 (66,894,966,968) 620.37亿 (62,036,529,147)
1992 1042.73亿 (104,272,507,639) 3555.25亿 (355,524,903,068) 521.31亿 (52,131,320,032) 591.68亿 (59,167,550,162) 604.22亿 (60,422,328,242)
1991 889.60亿 (88,959,997,899) 3306.47亿 (330,647,042,837) 454.66亿 (45,466,164,978) 491.43亿 (49,143,148,094) 517.84亿 (51,784,144,942)
1990 769.29亿 (76,928,784,620) 2833.66亿 (283,365,844,161) 361.44亿 (36,144,336,768) 440.25亿 (44,024,585,239) 505.08亿 (50,508,286,641)
1989 687.90亿 (68,790,219,177) 2469.29亿 (246,928,837,311) 304.65亿 (30,465,364,738) 388.48亿 (38,847,965,292) 485.14亿 (48,513,773,720)
1988 597.07亿 (59,707,404,560) 1995.91亿 (199,591,287,824) 253.71亿 (25,371,462,488) 352.72亿 (35,272,109,220) 431.52亿 (43,152,128,958)
1987 506.23亿 (50,622,896,162) 1479.49亿 (147,948,709,376) 209.19亿 (20,919,215,578) 321.81亿 (32,181,210,157) 377.91亿 (37,791,488,666)
1986 410.75亿 (41,075,396,884) 1168.36亿 (116,836,246,284) 185.87亿 (18,586,746,056) 277.34亿 (27,734,111,399) 339.87亿 (33,987,207,294)
1985 357.00亿 (35,699,772,165) 1012.96亿 (101,296,177,099) 191.57亿 (19,156,532,745) 312.00亿 (31,199,633,352) 349.61亿 (34,961,486,348)
1984 335.11亿 (33,511,383,985) 975.11亿 (97,510,744,119) 197.49亿 (19,749,361,097) 339.43亿 (33,942,897,422) 357.30亿 (35,730,185,633)
1983 299.07亿 (29,907,227,184) 877.61亿 (87,760,553,261) 177.84亿 (17,784,112,149) 303.47亿 (30,347,442,110) 377.59亿 (37,759,179,894)
1982 322.91亿 (32,291,215,843) 783.58亿 (78,358,416,171) 160.84亿 (16,084,252,378) 268.04亿 (26,804,493,635) 422.06亿 (42,206,011,275)
1981 310.55亿 (31,055,226,088) 729.34亿 (72,933,533,011) 141.75亿 (14,175,228,843) 250.04亿 (25,004,285,791) 404.99亿 (40,499,388,869)
1980 288.62亿 (28,861,857,810) 653.98亿 (65,398,377,597) 118.96亿 (11,896,256,782) 244.88亿 (24,488,224,677) 368.48亿 (36,848,080,898)
1979 225.26亿 (22,526,184,533) 669.47亿 (66,946,900,826) 92.97亿 (9,296,921,723) 212.13亿 (21,213,264,962) 312.18亿 (31,218,296,292)
1978 183.15亿 (18,315,136,409) 519.72亿 (51,972,107,438) 75.17亿 (7,517,176,354) 163.58亿 (16,358,079,862) 257.62亿 (25,762,224,562)
1977 157.19亿 (15,719,433,719) 384.46亿 (38,446,487,603) 66.19亿 (6,618,585,073) 131.39亿 (13,139,488,632) 222.83亿 (22,283,109,803)
1976 128.76亿 (12,876,366,008) 299.02亿 (29,902,479,338) 63.27亿 (6,327,077,974) 110.50亿 (11,050,234,598) 193.81亿 (19,381,055,197)
1975 100.48亿 (10,048,089,558) 217.84亿 (21,784,297,520) 56.34亿 (5,633,673,929) 92.99亿 (9,298,800,799) 168.75亿 (16,875,240,683)
1974 93.89亿 (9,388,695,366) 195.44亿 (19,543,973,941) 52.22亿 (5,221,534,955) 94.96亿 (9,496,204,301) 156.08亿 (15,607,882,555)
1973 80.30亿 (8,030,117,555) 138.76亿 (13,876,472,208) 36.96亿 (3,696,213,333) 76.63亿 (7,662,902,677) 114.12亿 (11,412,449,735)
1972 57.10亿 (5,710,090,213) 108.62亿 (10,862,211,760) 27.21亿 (2,721,440,980) 50.43亿 (5,043,347,250) 90.68亿 (9,067,815,521)
1971 44.76亿 (4,476,001,946) 99.04亿 (9,903,571,248) 22.64亿 (2,263,785,443) 42.44亿 (4,244,395,955) 83.75亿 (8,375,075,629)
1970 38.01亿 (3,800,766,535) 90.05亿 (9,005,144,969) 19.21亿 (1,920,574,150) 38.64亿 (3,864,145,667) 75.59亿 (7,559,115,516)
1969 31.90亿 (3,189,740,055) 76.79亿 (7,678,698,837) 16.60亿 (1,659,893,767) 36.65亿 (3,664,552,041) 95.72亿 (9,571,800,652)
1968 27.17亿 (2,716,964,388) 61.19亿 (6,119,394,892) 14.26亿 (1,425,706,091) 33.30亿 (3,330,371,551) 86.33亿 (8,632,749,269)
1967 26.92亿 (2,692,474,989) 48.56亿 (4,855,892,445) 12.38亿 (1,238,035,815) 31.89亿 (3,188,924,677) 77.25亿 (7,724,873,935)
1966 24.90亿 (2,489,845,016) 39.29亿 (3,929,055,143) 10.96亿 (1,096,425,608) 31.44亿 (3,143,517,943) 71.89亿 (7,189,017,887)
1965 24.35亿 (2,435,078,534) 31.21亿 (3,120,861,498) 9.75亿 (974,644,096) 29.56亿 (2,956,337,669) 65.17亿 (6,517,349,771)
1964 22.06亿 (2,206,466,461) 34.59亿 (3,459,019,942) 8.94亿 (894,153,311) 26.74亿 (2,674,423,922) 59.54亿 (5,953,756,194)
1963 19.35亿 (1,935,298,266) 39.88亿 (3,988,461,538) 9.18亿 (917,608,012) 25.10亿 (2,510,110,348) 55.05亿 (5,505,023,238)
1962 16.12亿 (1,612,346,412) 28.15亿 (2,814,615,384) 8.26亿 (826,239,211) 20.01亿 (2,001,489,602) 49.55亿 (4,954,593,071)
1961 13.84亿 (1,383,681,651) 24.18亿 (2,417,628,736) 7.65亿 (764,629,788) 19.02亿 (1,901,856,122) 81.71亿 (8,171,194,424)
1960 13.21亿 (1,320,796,651) 39.59亿 (3,958,811,881) 7.05亿 (704,751,700) 19.16亿 (1,916,229,477) 75.16亿 (7,515,894,110)

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 科创板开板(什么是创业板和科创板)
  • 如何查看社保基金持股?
  • 000006深振业a股吧000006深振业a股票分红
  • 雅戈尔股吧东方财富网(雅戈尔东方财富)
  • 600758红阳能源股吧(红阳能源(600758))
  • 新股申购上限什么意思?
  • 建行异地汇款手续费异地汇款手续费怎么收
  • 什么是狮子号人民币?狮子号人民币价格表
  • 爱使股份ST游久(600652)股票价格行情
  • 中国重汽(000951)股吧(000951中国重汽股票千股千评)